| SUPPORTING DOCUMENTS | Standard One: Leadership |
1.1
| Approach |
| Mission and Values | |
| Performance Measurements | |
| Job Descriptions | |
| Meeting Minutes & Agendas | |
| 1.2 | Deployment |
| Faculty Handbook | |
| Student Handbook | |
| 1.3 | Results |
| Meeting Minutes | |
| 1.4 | Improvements |
| | |
| SUPPORTING DOCUMENTS | Standard Two: Strategic Planning |
| 2.1 | Approach
|
| | |
| 2.2 | Deployment |
| | |
| 2.3 | Results |
| | |
| 2.4 | Continuous Improvement |
| | |
| SUPPORTING DOCUMENTS | Standard Three: Student and Stakeholder Focus |
| Student Demographics | |
| Stakeholders | |
| Communication | |
| Improvements Made | |
| 3.1 | Approach |
| | |
| 3.2 | Deployment |
| | |
| 3.3 | Results |
| | |
| 3.4 | Improvement |
| | |
| SUPPORTING DOCUMENTS | Standard Four: Student Learning Assessment |
| Programs to be Accredited | |
| Learning Outcomes | |
| Learning Objective Results | |
| Improvements | |
| 4.1 | Approach |
| | |
| 4.2 | Deployment |
| | |
| 4.3 | Results |
| | |
| 4.4 | Continuous Improvement |
| | |
| SUPPORTING DOCUMENTS | Standard Five: Faculty Focus |
| 5.1 | Approach |
| | |
| 5.2 | Deployment |
| | |
| 5.3 | Results |
| | |
| 5.4 | Improvement |
| | |
| SUPPORTING DOCUMENTS | Standard Six: Curriculum |
| 6.1 | Approach |
| | |
| 6.2 | Deployment |
| | |
| 6.3 | |
| | |
| SUPPORTING DOCUMENTS | Standard Seven: Business Unit Performance |
| 7.1 | Approach |
| | |
| 7.2 | Deployment |
| | |
| 7.3 | Results |
| | |
| 7.4 | Continuous Improvement |
| |