March 10, 2026
Congratulations to the Fall 2025 Presidential Honors List! More than 80 students earned a 3.7 GPA or higher.
Presidential Honors List: Fall 2025
| FNAME | LNAME |
| Shaylee | Abbott |
| Jamuna | Acharya |
| Rachel | Allard |
| Evelyn | Arcila-Alarcon |
| Samantha | Arsenault |
| Andrea | Ata |
| Jeffrey | Ball |
| Audrey | Barker |
| Tyler | Barton |
| Daniel | Boffo |
| David | Bolger |
| James | Briggs |
| Caleb | Brown |
| Madison | Carew |
| Alyssa | Caron |
| Jamie | Case |
| Mark | Cataldo |
| Michael | Cawthron |
| Nicholas | Chimento |
| Jordan | Clark |
| Sarah | Codding |
| Ethan | Corbett |
| Jonathan | Crotty |
| Stalin | De La Cruz |
| Luna | Delabruere |
| Paige | Dipietro |
| Jonathan | Duford |
| Avery | Dupont |
| Winter | Elledge |
| Carson | Fischer |
| Natalie | Gaschits |
| Cassidy | Glaude |
| John | Guinther |
| Oliver | Hiott |
| Ryder | Hoffart |
| Devin | Holland |
| Leah | Jones |
| Olivia | Karavias |
| Willow | Keavey |
| Maxim | Kroll |
| Rosina | Legraw |
| Leland | Lowe |
| Jack | McCarthy |
| Diana | McElhinney |
| Jeimmy | Mendoza |
| Nathalia | Mira Sanchez |
| Shah Reza | Mohammadi |
| Nayeli | Morales |
| Quinton | Morgan |
| George | Mwaura |
| Jordan | Myrick |
| Jordan | Myshrall |
| Veronica | Ndungu |
| Cloves | Neto |
| Tighe | Nichols |
| Cameron | Nop |
| Jessica | Ntengeri |
| Joseph | Ntengeri |
| Pinara | Ouk |
| Robert | Petrycki |
| Antonio | Pimentel |
| Sergio | Ramirez |
| Luis | Rivera |
| Faith | Safford |
| Alison | Salem |
| Nathan | Saraceno |
| Benjamin | Schlim |
| Brandon | Serrao |
| Michael | Shipka |
| Graham | Smith |
| Kayla | Sours |
| Declan | Steele |
| Ryan | Sterritt |
| Ashlynn | Sweeney |
| Tyler | Tadman |
| Diego | Vallejo |
| Fiona | Wanser |
| Paige | Watts |
| Cameron | Widtfeldt |
| Alexis | Woods |
President James Keane hosted a celebratory lunch for the Presidential Honors List this March.
“At Nashua Community College, we take immense pride in recognizing students whose dedication and perseverance set them apart. Earning Presidential Honors by achieving a 3.7 GPA or higher is no small accomplishment. It reflects not only academic excellence but also a commitment to personal growth and a resilience that will carry these students far beyond our campus. To each of our honorees, congratulations. You exemplify the very best of NCC, and we are honored to celebrate your achievements.”